:root {
  --font-heading: "Plus Jakarta Sans", sans-serif;
  --font-body: "Plus Jakarta Sans", sans-serif;
}

@font-face {
  font-family: "Fraunces";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/fraunces/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Fraunces";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/fraunces/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Fraunces";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/fraunces/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Inter";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/inter/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Inter";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/inter/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Inter";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/inter/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 300;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/300-vietnamese-0.woff2") format("woff2");
  unicode-range: U+0102-0103, U+0110-0111, U+0128-0129, U+0168-0169, U+01A0-01A1, U+01AF-01B0, U+0300-0301, U+0303-0304, U+0308-0309, U+0323, U+0329, U+1EA0-1EF9, U+20AB;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 300;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/300-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/400-vietnamese-0.woff2") format("woff2");
  unicode-range: U+0102-0103, U+0110-0111, U+0128-0129, U+0168-0169, U+01A0-01A1, U+01AF-01B0, U+0300-0301, U+0303-0304, U+0308-0309, U+0323, U+0329, U+1EA0-1EF9, U+20AB;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/500-vietnamese-0.woff2") format("woff2");
  unicode-range: U+0102-0103, U+0110-0111, U+0128-0129, U+0168-0169, U+01A0-01A1, U+01AF-01B0, U+0300-0301, U+0303-0304, U+0308-0309, U+0323, U+0329, U+1EA0-1EF9, U+20AB;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/600-vietnamese-0.woff2") format("woff2");
  unicode-range: U+0102-0103, U+0110-0111, U+0128-0129, U+0168-0169, U+01A0-01A1, U+01AF-01B0, U+0300-0301, U+0303-0304, U+0308-0309, U+0323, U+0329, U+1EA0-1EF9, U+20AB;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/700-vietnamese-0.woff2") format("woff2");
  unicode-range: U+0102-0103, U+0110-0111, U+0128-0129, U+0168-0169, U+01A0-01A1, U+01AF-01B0, U+0300-0301, U+0303-0304, U+0308-0309, U+0323, U+0329, U+1EA0-1EF9, U+20AB;
}

@font-face {
  font-family: "Plus Jakarta Sans";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/plus-jakarta-sans/700-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}
:root {
  --sand: hsla(42.86, 13.21%, 89.61%, 1);
  --sand-5: hsla(42.86, 13.21%, 89.61%, 0.05);
  --sand-10: hsla(42.86, 13.21%, 89.61%, 0.1);
  --sand-20: hsla(42.86, 13.21%, 89.61%, 0.2);
  --sand-30: hsla(42.86, 13.21%, 89.61%, 0.3);
  --sand-40: hsla(42.86, 13.21%, 89.61%, 0.4);
  --sand-50: hsla(42.86, 13.21%, 89.61%, 0.5);
  --sand-60: hsla(42.86, 13.21%, 89.61%, 0.6);
  --sand-70: hsla(42.86, 13.21%, 89.61%, 0.7);
  --sand-80: hsla(42.86, 13.21%, 89.61%, 0.8);
  --sand-90: hsla(42.86, 13.21%, 89.61%, 0.9);
  --sand-d-1: hsla(42.86, 13.21%, 75.27%, 1);
  --sand-d-2: hsla(42.86, 13.21%, 60.93%, 1);
  --sand-d-3: hsla(42.86, 13.21%, 46.6%, 1);
  --sand-d-4: hsla(42.86, 13.21%, 32.26%, 1);
  --sand-l-1: hsla(42.86, 13.21%, 91.27%, 1);
  --sand-l-2: hsla(42.86, 13.21%, 92.93%, 1);
  --sand-l-3: hsla(42.86, 13.21%, 94.6%, 1);
  --sand-l-4: hsla(42.86, 13.21%, 96.26%, 1);
  --cream: hsla(48, 17.24%, 94.31%, 1);
  --cream-5: hsla(48, 17.24%, 94.31%, 0.05);
  --cream-10: hsla(48, 17.24%, 94.31%, 0.1);
  --cream-20: hsla(48, 17.24%, 94.31%, 0.2);
  --cream-30: hsla(48, 17.24%, 94.31%, 0.3);
  --cream-40: hsla(48, 17.24%, 94.31%, 0.4);
  --cream-50: hsla(48, 17.24%, 94.31%, 0.5);
  --cream-60: hsla(48, 17.24%, 94.31%, 0.6);
  --cream-70: hsla(48, 17.24%, 94.31%, 0.7);
  --cream-80: hsla(48, 17.24%, 94.31%, 0.8);
  --cream-90: hsla(48, 17.24%, 94.31%, 0.9);
  --cream-d-1: hsla(48, 17.24%, 79.22%, 1);
  --cream-d-2: hsla(48, 17.24%, 64.13%, 1);
  --cream-d-3: hsla(48, 17.24%, 49.04%, 1);
  --cream-d-4: hsla(48, 17.24%, 33.95%, 1);
  --cream-l-1: hsla(48, 17.24%, 95.22%, 1);
  --cream-l-2: hsla(48, 17.24%, 96.13%, 1);
  --cream-l-3: hsla(48, 17.24%, 97.04%, 1);
  --cream-l-4: hsla(48, 17.24%, 97.95%, 1);
  --clay: hsla(22.86, 58.1%, 49.61%, 1);
  --clay-5: hsla(22.86, 58.1%, 49.61%, 0.05);
  --clay-10: hsla(22.86, 58.1%, 49.61%, 0.1);
  --clay-20: hsla(22.86, 58.1%, 49.61%, 0.2);
  --clay-30: hsla(22.86, 58.1%, 49.61%, 0.3);
  --clay-40: hsla(22.86, 58.1%, 49.61%, 0.4);
  --clay-50: hsla(22.86, 58.1%, 49.61%, 0.5);
  --clay-60: hsla(22.86, 58.1%, 49.61%, 0.6);
  --clay-70: hsla(22.86, 58.1%, 49.61%, 0.7);
  --clay-80: hsla(22.86, 58.1%, 49.61%, 0.8);
  --clay-90: hsla(22.86, 58.1%, 49.61%, 0.9);
  --clay-d-1: hsla(22.86, 58.1%, 41.67%, 1);
  --clay-d-2: hsla(22.86, 58.1%, 33.73%, 1);
  --clay-d-3: hsla(22.86, 58.1%, 25.8%, 1);
  --clay-d-4: hsla(22.86, 58.1%, 17.86%, 1);
  --clay-l-1: hsla(22.86, 58.1%, 57.67%, 1);
  --clay-l-2: hsla(22.86, 58.1%, 65.73%, 1);
  --clay-l-3: hsla(22.86, 58.1%, 73.8%, 1);
  --clay-l-4: hsla(22.86, 58.1%, 81.86%, 1);
  --ink: hsla(60, 3.45%, 11.37%, 1);
  --ink-5: hsla(60, 3.45%, 11.37%, 0.05);
  --ink-10: hsla(60, 3.45%, 11.37%, 0.1);
  --ink-20: hsla(60, 3.45%, 11.37%, 0.2);
  --ink-30: hsla(60, 3.45%, 11.37%, 0.3);
  --ink-40: hsla(60, 3.45%, 11.37%, 0.4);
  --ink-50: hsla(60, 3.45%, 11.37%, 0.5);
  --ink-60: hsla(60, 3.45%, 11.37%, 0.6);
  --ink-70: hsla(60, 3.45%, 11.37%, 0.7);
  --ink-80: hsla(60, 3.45%, 11.37%, 0.8);
  --ink-90: hsla(60, 3.45%, 11.37%, 0.9);
  --ink-d-1: hsla(60, 3.45%, 9.55%, 1);
  --ink-d-2: hsla(60, 3.45%, 7.73%, 1);
  --ink-d-3: hsla(60, 3.45%, 5.91%, 1);
  --ink-d-4: hsla(60, 3.45%, 4.09%, 1);
  --ink-l-1: hsla(60, 3.45%, 25.55%, 1);
  --ink-l-2: hsla(60, 3.45%, 39.73%, 1);
  --ink-l-3: hsla(60, 3.45%, 53.91%, 1);
  --ink-l-4: hsla(60, 3.45%, 68.09%, 1);
  --stone: hsla(42, 4.13%, 47.45%, 1);
  --stone-5: hsla(42, 4.13%, 47.45%, 0.05);
  --stone-10: hsla(42, 4.13%, 47.45%, 0.1);
  --stone-20: hsla(42, 4.13%, 47.45%, 0.2);
  --stone-30: hsla(42, 4.13%, 47.45%, 0.3);
  --stone-40: hsla(42, 4.13%, 47.45%, 0.4);
  --stone-50: hsla(42, 4.13%, 47.45%, 0.5);
  --stone-60: hsla(42, 4.13%, 47.45%, 0.6);
  --stone-70: hsla(42, 4.13%, 47.45%, 0.7);
  --stone-80: hsla(42, 4.13%, 47.45%, 0.8);
  --stone-90: hsla(42, 4.13%, 47.45%, 0.9);
  --stone-d-1: hsla(42, 4.13%, 39.86%, 1);
  --stone-d-2: hsla(42, 4.13%, 32.27%, 1);
  --stone-d-3: hsla(42, 4.13%, 24.67%, 1);
  --stone-d-4: hsla(42, 4.13%, 17.08%, 1);
  --stone-l-1: hsla(42, 4.13%, 55.86%, 1);
  --stone-l-2: hsla(42, 4.13%, 64.27%, 1);
  --stone-l-3: hsla(42, 4.13%, 72.67%, 1);
  --stone-l-4: hsla(42, 4.13%, 81.08%, 1);
  --line: hsla(45, 11.11%, 85.88%, 1);
  --line-5: hsla(45, 11.11%, 85.88%, 0.05);
  --line-10: hsla(45, 11.11%, 85.88%, 0.1);
  --line-20: hsla(45, 11.11%, 85.88%, 0.2);
  --line-30: hsla(45, 11.11%, 85.88%, 0.3);
  --line-40: hsla(45, 11.11%, 85.88%, 0.4);
  --line-50: hsla(45, 11.11%, 85.88%, 0.5);
  --line-60: hsla(45, 11.11%, 85.88%, 0.6);
  --line-70: hsla(45, 11.11%, 85.88%, 0.7);
  --line-80: hsla(45, 11.11%, 85.88%, 0.8);
  --line-90: hsla(45, 11.11%, 85.88%, 0.9);
  --line-d-1: hsla(45, 11.11%, 72.14%, 1);
  --line-d-2: hsla(45, 11.11%, 58.4%, 1);
  --line-d-3: hsla(45, 11.11%, 44.66%, 1);
  --line-d-4: hsla(45, 11.11%, 30.92%, 1);
  --line-l-1: hsla(45, 11.11%, 88.14%, 1);
  --line-l-2: hsla(45, 11.11%, 90.4%, 1);
  --line-l-3: hsla(45, 11.11%, 92.66%, 1);
  --line-l-4: hsla(45, 11.11%, 94.92%, 1);
  --forest: hsla(140, 6.25%, 18.82%, 1);
  --forest-5: hsla(140, 6.25%, 18.82%, 0.05);
  --forest-10: hsla(140, 6.25%, 18.82%, 0.1);
  --forest-20: hsla(140, 6.25%, 18.82%, 0.2);
  --forest-30: hsla(140, 6.25%, 18.82%, 0.3);
  --forest-40: hsla(140, 6.25%, 18.82%, 0.4);
  --forest-50: hsla(140, 6.25%, 18.82%, 0.5);
  --forest-60: hsla(140, 6.25%, 18.82%, 0.6);
  --forest-70: hsla(140, 6.25%, 18.82%, 0.7);
  --forest-80: hsla(140, 6.25%, 18.82%, 0.8);
  --forest-90: hsla(140, 6.25%, 18.82%, 0.9);
  --forest-d-1: hsla(140, 6.25%, 15.81%, 1);
  --forest-d-2: hsla(140, 6.25%, 12.8%, 1);
  --forest-d-3: hsla(140, 6.25%, 9.79%, 1);
  --forest-d-4: hsla(140, 6.25%, 6.78%, 1);
  --forest-l-1: hsla(140, 6.25%, 31.81%, 1);
  --forest-l-2: hsla(140, 6.25%, 44.8%, 1);
  --forest-l-3: hsla(140, 6.25%, 57.79%, 1);
  --forest-l-4: hsla(140, 6.25%, 70.78%, 1);
  --text-xs: clamp(0.97rem, calc(0.06vw + 0.95rem), 1.04rem);
  --text-s: clamp(1.17rem, calc(0.1vw + 1.14rem), 1.27rem);
  --text-m: clamp(1.4rem, calc(0.14vw + 1.36rem), 1.55rem);
  --text-l: clamp(1.68rem, calc(0.2vw + 1.62rem), 1.89rem);
  --text-xl: clamp(2.02rem, calc(0.27vw + 1.93rem), 2.31rem);
  --text-2xl: clamp(2.42rem, calc(0.37vw + 2.3rem), 2.81rem);
  --text-3xl: clamp(2.9rem, calc(0.49vw + 2.75rem), 3.43rem);
  --text-4xl: clamp(3.48rem, calc(0.65vw + 3.27rem), 4.19rem);
  --space-4xs: clamp(0.21rem, calc(0.05vw + 0.2rem), 0.26rem);
  --space-3xs: clamp(0.32rem, calc(0.07vw + 0.29rem), 0.4rem);
  --space-2xs: clamp(0.47rem, calc(0.11vw + 0.44rem), 0.59rem);
  --space-xs: clamp(0.71rem, calc(0.16vw + 0.66rem), 0.89rem);
  --space-s: clamp(1.07rem, calc(0.25vw + 0.99rem), 1.33rem);
  --space-m: clamp(1.6rem, calc(0.37vw + 1.48rem), 2rem);
  --space-l: clamp(2.4rem, calc(0.56vw + 2.22rem), 3rem);
  --space-xl: clamp(3.6rem, calc(0.83vw + 3.33rem), 4.5rem);
  --space-2xl: clamp(5.4rem, calc(1.25vw + 5rem), 6.75rem);
  --space-3xl: clamp(8.1rem, calc(1.88vw + 7.5rem), 10.13rem);
  --space-4xl: clamp(12.15rem, calc(2.81vw + 11.25rem), 15.19rem);
}

:root.theme-alt .theme-inverted,
:root.theme-alt .theme-always-default,
:root.theme-default .theme-inverted .theme-always-default {
  --sand: hsla(42.86, 13.21%, 89.61%, 1);
  --sand-5: hsla(42.86, 13.21%, 89.61%, 0.05);
  --sand-10: hsla(42.86, 13.21%, 89.61%, 0.1);
  --sand-20: hsla(42.86, 13.21%, 89.61%, 0.2);
  --sand-30: hsla(42.86, 13.21%, 89.61%, 0.3);
  --sand-40: hsla(42.86, 13.21%, 89.61%, 0.4);
  --sand-50: hsla(42.86, 13.21%, 89.61%, 0.5);
  --sand-60: hsla(42.86, 13.21%, 89.61%, 0.6);
  --sand-70: hsla(42.86, 13.21%, 89.61%, 0.7);
  --sand-80: hsla(42.86, 13.21%, 89.61%, 0.8);
  --sand-90: hsla(42.86, 13.21%, 89.61%, 0.9);
  --sand-d-1: hsla(42.86, 13.21%, 75.27%, 1);
  --sand-d-2: hsla(42.86, 13.21%, 60.93%, 1);
  --sand-d-3: hsla(42.86, 13.21%, 46.6%, 1);
  --sand-d-4: hsla(42.86, 13.21%, 32.26%, 1);
  --sand-l-1: hsla(42.86, 13.21%, 91.27%, 1);
  --sand-l-2: hsla(42.86, 13.21%, 92.93%, 1);
  --sand-l-3: hsla(42.86, 13.21%, 94.6%, 1);
  --sand-l-4: hsla(42.86, 13.21%, 96.26%, 1);
  --cream: hsla(48, 17.24%, 94.31%, 1);
  --cream-5: hsla(48, 17.24%, 94.31%, 0.05);
  --cream-10: hsla(48, 17.24%, 94.31%, 0.1);
  --cream-20: hsla(48, 17.24%, 94.31%, 0.2);
  --cream-30: hsla(48, 17.24%, 94.31%, 0.3);
  --cream-40: hsla(48, 17.24%, 94.31%, 0.4);
  --cream-50: hsla(48, 17.24%, 94.31%, 0.5);
  --cream-60: hsla(48, 17.24%, 94.31%, 0.6);
  --cream-70: hsla(48, 17.24%, 94.31%, 0.7);
  --cream-80: hsla(48, 17.24%, 94.31%, 0.8);
  --cream-90: hsla(48, 17.24%, 94.31%, 0.9);
  --cream-d-1: hsla(48, 17.24%, 79.22%, 1);
  --cream-d-2: hsla(48, 17.24%, 64.13%, 1);
  --cream-d-3: hsla(48, 17.24%, 49.04%, 1);
  --cream-d-4: hsla(48, 17.24%, 33.95%, 1);
  --cream-l-1: hsla(48, 17.24%, 95.22%, 1);
  --cream-l-2: hsla(48, 17.24%, 96.13%, 1);
  --cream-l-3: hsla(48, 17.24%, 97.04%, 1);
  --cream-l-4: hsla(48, 17.24%, 97.95%, 1);
  --clay: hsla(22.86, 58.1%, 49.61%, 1);
  --clay-5: hsla(22.86, 58.1%, 49.61%, 0.05);
  --clay-10: hsla(22.86, 58.1%, 49.61%, 0.1);
  --clay-20: hsla(22.86, 58.1%, 49.61%, 0.2);
  --clay-30: hsla(22.86, 58.1%, 49.61%, 0.3);
  --clay-40: hsla(22.86, 58.1%, 49.61%, 0.4);
  --clay-50: hsla(22.86, 58.1%, 49.61%, 0.5);
  --clay-60: hsla(22.86, 58.1%, 49.61%, 0.6);
  --clay-70: hsla(22.86, 58.1%, 49.61%, 0.7);
  --clay-80: hsla(22.86, 58.1%, 49.61%, 0.8);
  --clay-90: hsla(22.86, 58.1%, 49.61%, 0.9);
  --clay-d-1: hsla(22.86, 58.1%, 41.67%, 1);
  --clay-d-2: hsla(22.86, 58.1%, 33.73%, 1);
  --clay-d-3: hsla(22.86, 58.1%, 25.8%, 1);
  --clay-d-4: hsla(22.86, 58.1%, 17.86%, 1);
  --clay-l-1: hsla(22.86, 58.1%, 57.67%, 1);
  --clay-l-2: hsla(22.86, 58.1%, 65.73%, 1);
  --clay-l-3: hsla(22.86, 58.1%, 73.8%, 1);
  --clay-l-4: hsla(22.86, 58.1%, 81.86%, 1);
  --ink: hsla(60, 3.45%, 11.37%, 1);
  --ink-5: hsla(60, 3.45%, 11.37%, 0.05);
  --ink-10: hsla(60, 3.45%, 11.37%, 0.1);
  --ink-20: hsla(60, 3.45%, 11.37%, 0.2);
  --ink-30: hsla(60, 3.45%, 11.37%, 0.3);
  --ink-40: hsla(60, 3.45%, 11.37%, 0.4);
  --ink-50: hsla(60, 3.45%, 11.37%, 0.5);
  --ink-60: hsla(60, 3.45%, 11.37%, 0.6);
  --ink-70: hsla(60, 3.45%, 11.37%, 0.7);
  --ink-80: hsla(60, 3.45%, 11.37%, 0.8);
  --ink-90: hsla(60, 3.45%, 11.37%, 0.9);
  --ink-d-1: hsla(60, 3.45%, 9.55%, 1);
  --ink-d-2: hsla(60, 3.45%, 7.73%, 1);
  --ink-d-3: hsla(60, 3.45%, 5.91%, 1);
  --ink-d-4: hsla(60, 3.45%, 4.09%, 1);
  --ink-l-1: hsla(60, 3.45%, 25.55%, 1);
  --ink-l-2: hsla(60, 3.45%, 39.73%, 1);
  --ink-l-3: hsla(60, 3.45%, 53.91%, 1);
  --ink-l-4: hsla(60, 3.45%, 68.09%, 1);
  --stone: hsla(42, 4.13%, 47.45%, 1);
  --stone-5: hsla(42, 4.13%, 47.45%, 0.05);
  --stone-10: hsla(42, 4.13%, 47.45%, 0.1);
  --stone-20: hsla(42, 4.13%, 47.45%, 0.2);
  --stone-30: hsla(42, 4.13%, 47.45%, 0.3);
  --stone-40: hsla(42, 4.13%, 47.45%, 0.4);
  --stone-50: hsla(42, 4.13%, 47.45%, 0.5);
  --stone-60: hsla(42, 4.13%, 47.45%, 0.6);
  --stone-70: hsla(42, 4.13%, 47.45%, 0.7);
  --stone-80: hsla(42, 4.13%, 47.45%, 0.8);
  --stone-90: hsla(42, 4.13%, 47.45%, 0.9);
  --stone-d-1: hsla(42, 4.13%, 39.86%, 1);
  --stone-d-2: hsla(42, 4.13%, 32.27%, 1);
  --stone-d-3: hsla(42, 4.13%, 24.67%, 1);
  --stone-d-4: hsla(42, 4.13%, 17.08%, 1);
  --stone-l-1: hsla(42, 4.13%, 55.86%, 1);
  --stone-l-2: hsla(42, 4.13%, 64.27%, 1);
  --stone-l-3: hsla(42, 4.13%, 72.67%, 1);
  --stone-l-4: hsla(42, 4.13%, 81.08%, 1);
  --line: hsla(45, 11.11%, 85.88%, 1);
  --line-5: hsla(45, 11.11%, 85.88%, 0.05);
  --line-10: hsla(45, 11.11%, 85.88%, 0.1);
  --line-20: hsla(45, 11.11%, 85.88%, 0.2);
  --line-30: hsla(45, 11.11%, 85.88%, 0.3);
  --line-40: hsla(45, 11.11%, 85.88%, 0.4);
  --line-50: hsla(45, 11.11%, 85.88%, 0.5);
  --line-60: hsla(45, 11.11%, 85.88%, 0.6);
  --line-70: hsla(45, 11.11%, 85.88%, 0.7);
  --line-80: hsla(45, 11.11%, 85.88%, 0.8);
  --line-90: hsla(45, 11.11%, 85.88%, 0.9);
  --line-d-1: hsla(45, 11.11%, 72.14%, 1);
  --line-d-2: hsla(45, 11.11%, 58.4%, 1);
  --line-d-3: hsla(45, 11.11%, 44.66%, 1);
  --line-d-4: hsla(45, 11.11%, 30.92%, 1);
  --line-l-1: hsla(45, 11.11%, 88.14%, 1);
  --line-l-2: hsla(45, 11.11%, 90.4%, 1);
  --line-l-3: hsla(45, 11.11%, 92.66%, 1);
  --line-l-4: hsla(45, 11.11%, 94.92%, 1);
  --forest: hsla(140, 6.25%, 18.82%, 1);
  --forest-5: hsla(140, 6.25%, 18.82%, 0.05);
  --forest-10: hsla(140, 6.25%, 18.82%, 0.1);
  --forest-20: hsla(140, 6.25%, 18.82%, 0.2);
  --forest-30: hsla(140, 6.25%, 18.82%, 0.3);
  --forest-40: hsla(140, 6.25%, 18.82%, 0.4);
  --forest-50: hsla(140, 6.25%, 18.82%, 0.5);
  --forest-60: hsla(140, 6.25%, 18.82%, 0.6);
  --forest-70: hsla(140, 6.25%, 18.82%, 0.7);
  --forest-80: hsla(140, 6.25%, 18.82%, 0.8);
  --forest-90: hsla(140, 6.25%, 18.82%, 0.9);
  --forest-d-1: hsla(140, 6.25%, 15.81%, 1);
  --forest-d-2: hsla(140, 6.25%, 12.8%, 1);
  --forest-d-3: hsla(140, 6.25%, 9.79%, 1);
  --forest-d-4: hsla(140, 6.25%, 6.78%, 1);
  --forest-l-1: hsla(140, 6.25%, 31.81%, 1);
  --forest-l-2: hsla(140, 6.25%, 44.8%, 1);
  --forest-l-3: hsla(140, 6.25%, 57.79%, 1);
  --forest-l-4: hsla(140, 6.25%, 70.78%, 1);
}

:root.theme-alt,
:root.theme-default .theme-inverted,
:root.theme-default .theme-always-alt,
:root.theme-alt .theme-inverted .theme-always-alt {
  --sand: hsla(60, 4.55%, 8.63%, 1);
  --sand-5: hsla(60, 4.55%, 8.63%, 0.05);
  --sand-10: hsla(60, 4.55%, 8.63%, 0.1);
  --sand-20: hsla(60, 4.55%, 8.63%, 0.2);
  --sand-30: hsla(60, 4.55%, 8.63%, 0.3);
  --sand-40: hsla(60, 4.55%, 8.63%, 0.4);
  --sand-50: hsla(60, 4.55%, 8.63%, 0.5);
  --sand-60: hsla(60, 4.55%, 8.63%, 0.6);
  --sand-70: hsla(60, 4.55%, 8.63%, 0.7);
  --sand-80: hsla(60, 4.55%, 8.63%, 0.8);
  --sand-90: hsla(60, 4.55%, 8.63%, 0.9);
  --sand-d-1: hsla(60, 4.55%, 7.25%, 1);
  --sand-d-2: hsla(60, 4.55%, 5.87%, 1);
  --sand-d-3: hsla(60, 4.55%, 4.49%, 1);
  --sand-d-4: hsla(60, 4.55%, 3.11%, 1);
  --sand-l-1: hsla(60, 4.55%, 23.25%, 1);
  --sand-l-2: hsla(60, 4.55%, 37.87%, 1);
  --sand-l-3: hsla(60, 4.55%, 52.49%, 1);
  --sand-l-4: hsla(60, 4.55%, 67.11%, 1);
  --cream: hsla(45, 6.25%, 12.55%, 1);
  --cream-5: hsla(45, 6.25%, 12.55%, 0.05);
  --cream-10: hsla(45, 6.25%, 12.55%, 0.1);
  --cream-20: hsla(45, 6.25%, 12.55%, 0.2);
  --cream-30: hsla(45, 6.25%, 12.55%, 0.3);
  --cream-40: hsla(45, 6.25%, 12.55%, 0.4);
  --cream-50: hsla(45, 6.25%, 12.55%, 0.5);
  --cream-60: hsla(45, 6.25%, 12.55%, 0.6);
  --cream-70: hsla(45, 6.25%, 12.55%, 0.7);
  --cream-80: hsla(45, 6.25%, 12.55%, 0.8);
  --cream-90: hsla(45, 6.25%, 12.55%, 0.9);
  --cream-d-1: hsla(45, 6.25%, 10.54%, 1);
  --cream-d-2: hsla(45, 6.25%, 8.53%, 1);
  --cream-d-3: hsla(45, 6.25%, 6.53%, 1);
  --cream-d-4: hsla(45, 6.25%, 4.52%, 1);
  --cream-l-1: hsla(45, 6.25%, 26.54%, 1);
  --cream-l-2: hsla(45, 6.25%, 40.53%, 1);
